Table of Contents
Ceiling Fans
Size of ceiling fan
Size of a ceiling fan should be chosen based on the actual working area and not on the basis of total room area so that unnecessary energy is not wasted. The design criterion based on number of air changes results in excess requirement. For a working zone with longer dimension as D meters, ceiling fan should be of capacity 55 D m³/min. The capacities of different fan sizes, respective diameter of the ventilation zone and power consumption in W/m² is:
Fan Size (mm) | 900 mm | 1200 mm | 1400 mm | 1500 mm |
---|---|---|---|---|
Capacity (m³/min) | 170 | 230 | 290 | 320 |
Diameter of ventilated zone (m) | 3.0 | 4.2 | 5.2 | 5.6 |
Power consumption (W/m²) | 7.8 | 4.6 | 3.3 | 3.0 |
Fans should be uniformely distributed over the entire working area and their optimal number and size should be worked out based on the above table.
Minimum clearance of fan blades with ceiling should be maintained as 0.3 m. Height of fan blade above the floor should be (3 H + W) / 4, where H is the height of the room and W is the height of the working plane.
Exhaust Fans
S.No. | Impeller dia. (mm) | Speed (rpm) | Input (W) | Phase | Current (A) | Free air flow (m³/h) | Free air flow (cfm) |
---|---|---|---|---|---|---|---|
1 | 305 | 1400 | 82 | Single | 0.37 | 1900 | 1120 |
2 | 380 | 900 | 85 | Single | 0.39 | 2460 | 1450 |
3 | 380 | 1400 | 160 | Single | 0.70 | 4000 | 2350 |
4 | 380 | 900 | 85 | Three | 0.20 | 2460 | 1450 |
5 | 380 | 1400 | 160 | Three | 0.40 | 4000 | 2350 |
6 | 457 | 900 | 132 | Single | 0.60 | 4340 | 2550 |
7 | 457 | 1400 | 370 | Single | 1.70 | 6800 | 4000 |
8 | 457 | 900 | 132 | Three | 0.30 | 4340 | 2550 |
9 | 457 | 1400 | 370 | Three | 0.70 | 6800 | 4000 |
10 | 610 | 700 | 240 | Single | 1.10 | 7900 | 4650 |
11 | 610 | 900 | 500 | Single | 2.30 | 10450 | 6150 |
12 | 610 | 700 | 240 | Three | 0.50 | 7900 | 4650 |
13 | 610 | 900 | 500 | Three | 0.90 | 10450 | 6150 |
14 | 915 | 550 | 700 | Three | 1.50 | 22100 | 13000 |
15 | 915 | 700 | 1200 | Three | 2.40 | 28000 | 16460 |
Note
Single / three phase fans are rated for 230 V / 415 V, 50 Hz respectively.
Comments
Post a comment