Table of Contents
Renewable energy is obtained from sources that are continuously replenished by natural processes. For example, solar energy, wind energy, bio-energy, hydropower. Renewable energy sources are essentially flows of energy, whereas the fossil and nuclear fuels are, in essence, stocks of energy.
MNRE is the nodal ministry in India. Ministry aims to promote renewable energy technologies and increase the contribution of renewable energy in the total energy mix. The ministry adopts a three fold strategy for the country:
- providing budgetary support for research, development and demonstartion of technologies;
- facilitating institutional finance through various financial institutions;
- promoting private investment through fiscal incentives, tax holidays, depreciation allowances and remunerative returns for power fed into the grid.
Potential and installed capacity
Technology | Potential | Capacity addition in 2014-15 | Installed capacity as on 31/12/2014 |
---|---|---|---|
P/MW | P/MW | P/MW | |
Solar | 748 990 | ||
SPV (grid-based) | 430 | 3 063 | |
SPV (off-grid) | 53 | 227 | |
Wind | 102 770 | ||
Wind | 1 333 | 22 465 | |
Aero-generator / Hybrid | 0 | 2 | |
Hydro Power | 164 750 | ||
Large hydro > 25 MW (grid-based) | 269 | 40 800 | |
Small hydro < 25 MW (grid-based) | 187 | 3 991 | |
Watermill / Micro hydel | 2 | 15 | |
Biomass | 17 540 | ||
Biomass power (grid-based) | 0 | 1 365 | |
Biomass gasifier (off-grid) | 7 | 172 | |
Bio-gas energy | 0 | 4 | |
Biomass Cogeneration | 5 000 | ||
Cogeneration: bagasse (grid-based) | 152 | 2 800 | |
Cogeneration: non-bagasse (off-grid) | 35 | 562 | |
Waste to energy | 2 560 | ||
Urban & industrial (grid-based) | 1 | 108 | |
Urban & industrial (off-grid) | 8 | 141 | |
Ocean energy | 50 000 | ||
Total grid interactive | 2 372 | 74 592 | |
Total off-grid / captive | 105 | 1 123 | |
Total | 1 091 610 | 2 477 | 75 715 |
Other renewable sources
Solar Street lighting | 2.70 lakh |
Solar Home lighting | 12.08 lakh |
Solar lanterns | 9.85 lakh |
Solar water heating | 8.63 x 106 m2 collector area |
Family type biogas plant | 47.95 lakh |
Outlook
The contribution of nenewable energy to total installed power capacity is on the rise. The cummulative installed capacity of renewable energy, 75 715 MW, is more than 25 % of total installed capacity of 295 680 MW. The total potential for renewable for power generation is 10 91 610 MW with a mojor contribution from solar, wind, and hydro energy. The draft renewable energy policy of MNRE has set a goal of power generation of 10 000 MW through renewable mode by 2012.
Technology | Capacity Addition | ||||
---|---|---|---|---|---|
(Mar' 2011) | (11-12) | 12th Plan (12-17) | 13th Plan (17-20) | Total | |
Wind | 14 157 | 3343 | 28 312 | 28 310 | 59 965 |
Biomass | 997 | 293 | 2230 | 1565 | 4088 |
Small Hydro | 3042 | 208 | 1575 | 1040 | 2 823 |
Cogeneration | 1667 | 333 | 1800 | 1200 | 3333 |
Waste to energy | 72 | 11 | 63 | 48 | 122 |
Solar | 38 | 262 | 3 700 | 6 000 | 8 862 |
Total | 19 973 | 4 450 | 37 680 | 38 164 | 80 294 |
References
- Annual report of MNRE
- Energy Statistics' 2015
Comments
Post a comment