Following items are helpful in selecting a proper luminaire:
- Utilization Factor.
- Photometric Data (Luminous Intensity Diagram & Zonal Luminous Flux Diagram).
- Glare Data (Glare Quality Class & Glare Limitation Curves).
By considering utilization factor along with its photometric data and glare data, complete design of a lightning system can be made.
Table of Contents
Room Index
Ceiling Height above Working Plane (Feet) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
For Semi-indirect and Indirect Fittings | 6 and 6½ | 7 to 8½ | 9 to 10½ | 11 to 13½ | 14 to 17 | 18 to 21 | 22 to 27 | 28 to 33 | 34 to 47 | |||
Mounting Height above Working Plane (Feet) | ||||||||||||
For Direct, Semi-direct,& General Diffusing Fittings | 4 and 4½ | 5 and 5½ | 6 and 6½ | 7 to 8½ | 9 to 10½ | 11 to 13½ | 14 to 17 | 18 to 21 | 22 to 27 | 28 to 33 | 34 to 47 | |
Room Width (Feet) | Room Length (Feet) | Room Index | ||||||||||
8½-9½ | 8½-10 | c | b | a | Room Indices printed in small: In certain instances where normal spacing indicates the use of one, or at the most two fittings, the average illumination may not be a good indication of lighting owing to the comparatively large variation of intensity at different points on the working plane. In such cases point by point method of design should be used when direct or semi-direct fittings are employed. This also applies to general diffusion fittings. In rooms with dark decoration, but not to a fitting giving a greater upward light. | |||||||
10-14 | C | B | b | a | ||||||||
14-20 | D | C | B | A | a | |||||||
20-30 | D | D | C | B | A | |||||||
30-42 | E | D | C | B | A | |||||||
42 up | F | E | D | C | B | |||||||
9½-11 | 9½-14 | D | C | b | a | |||||||
14-20 | D | C | B | a | a | |||||||
20-30 | E | D | C | B | a | |||||||
30-42 | E | D | D | C | B | |||||||
42-60 | F | E | D | C | B | |||||||
60 up | F | E | E | D/C | C | |||||||
11½-12½ | 11½-14 | D | C | B | B | a | a | |||||
14-20 | E | D | C | B | A | a | ||||||
20-30 | E | D | D | C | B | A | ||||||
30-42 | F | E | D | C | B | A | ||||||
42-60 | F | E | E | D | C | B | ||||||
60 up | F | F | E | D | C | B | ||||||
13-15 | 13-20 | E | D | C | C | B | A | A | ||||
20-30 | F | E | D | C | B | A | A | |||||
30-42 | F | E | E | D | C | B | A | |||||
42-60 | F | F | E | E | D/C | B | A | |||||
60-90 | G | F | F | E | D | C | B/A | |||||
90 up | G | F | F | E | E | D/C | B | |||||
16-18 | 16-20 | F | E | D | C | B | A | A | ||||
20-30 | F | E | E | D | C | B | A | |||||
30-42 | G | F | E | D | C | C | B/A | A | ||||
42-60 | G | F | F | E | D | D/C | B | A | ||||
60-110 | G | F | F | E | D | D | C/B | A | ||||
110 up | H | G | F | F | E | D | C | B | ||||
19-22 | 19-30 | G | F | F | D | C | B | A | A | |||
30-42 | G | F | F | E | D | C | B | A | A | |||
42-60 | G | G | F | F | E | D/C | B | A | A | |||
60-90 | H | G | F | F | E | D | C | B/A | A | |||
90-140 | H | G | G | F | E | E/D | C | B | B | |||
140 up | H | G | G | F | E | E | D/C | C | B | |||
23-26 | 23-30 | G | F | F | E | D | C | B | A | A | ||
30-42 | H | G | F | E | D | D/C | B | A | A | |||
42-60 | H | G | G | F | E | D | C | B | A | A | ||
60-90 | H | G | G | F | E | E/D | C | B | A | A | A | |
90-140 | H | H | G | F | F | E | D | C | B | B | A | |
140 up | H | H | G | F | F | E | D | C | B | B | A | |
27-30 | 27-42 | H | G | G | F | E | D | C | B | A | A | |
42-60 | H | H | G | G | F/E | E | D/C | C | B | A | ||
60-90 | I | H | H | G | F | E | D | C | B | A | A | |
90-140 | I | H | H | G | F | F | E | D | C | B | A | |
140-180 | I | H | H | G | F | F | E | D | C | B | B/A | |
180 up | I | H | H | G | F | F | E | D | C | C/B | B | |
31-36 | 31-42 | I | H | G | E | E | E/D | C | B | B | A | |
42-60 | I | H | H | G | E | E | D | C | B | A | A | |
60-90 | J | I/H | H | H/G | F | F | E | D/C | C/B | A | A | |
90-140 | J | I | H | H | G | F | E | D | C | B | A | |
140-200 | J | I | H | H | G | F | E | E | D | C | B | |
200 up | J | I | H | H | G | F | E | E | D | C | C/B | |
37-44 | 37-60 | J | I | H | H/G | F | E | D | C | B | B | A |
60-90 | J | I | I | H | G | F | E | D | C | B | A | |
90-140 | J | I | I | H | G | G | F | E | D | C/B | A | |
140-200 | J | J | I | H | G | G | F | E | D | C | B | |
200 up | J | J | I | H | G | G | F | E | E | D/C | B | |
45-55 | 45-60 | J | J | I | H | G | F | E | D | C | B | A |
60-90 | J | J | I | H | H | G | F/E | E | D | C/B | A | |
90-140 | J | J | J/I | H | H | G | F | E | E | D/C | B | |
140-200 | J | J | J | I/H | H | G | F | F | E | D/C | B | |
200 up | J | J | J | I/H | H | G | F | F | E | D | C | |
56-70 | 56-90 | J | J | J | I | H | G | F | E | D | C | B |
90-140 | J | J | J | I | H | H | G | F | E | D | C | |
140-200 | J | J | J | I | H | H | G | F | F | E/D | C | |
200 up | J | J | J | I | H | H | G | F | F | E | D/C | |
71-90 | 71-140 | J | J | J | J | I | H | G | F | E | E | D/C |
140-200 | J | J | J | J | I | I | H | G | F | E | D | |
200 up | J | J | J | J | I | I | H | G | F | E | E/D | |
91-115 | 91-140 | J | J | J | J | J | I | H | G | G/F | E | D |
140-200 | J | J | J | J | J | I | H | G | G/F | E | D | |
200 up | J | J | J | J | J | I | H | H | G | F | E |
Comments
Post a comment