Table of Contents
By Weight:
- Portable 0.5 to 5 kVA. These are highly inefficient 2 stroke petrol engine.
- Trolley (open / closed) mounted (up to 200 kVA) because at higher ratings vibration problem comes.
- Stationary / Plinth mounted.
By Speed:
- High speed having speeds more than 1500 rpm. Here load buildup is very fast so it is useful in fluctuations.
- Low speed having speeds less than 1000 rpm. These sets are more heavy but are rugged but require low maintenance.
By Operating Cycle:
- Two stroke diesel having 180° power stroke. These engines are lighter in weight (around 70 % of 4 stroke) and so a very little fly wheel is required and its response to load change is very good at times around 100 %, but it is not in much use. It is being currently made by Detroit Corporation, USA.
- Four stroke diesel having 90 ° power stroke.
Governing of EA set:
- A1: transient state change 0.5 %, steady state change 0.5 %
- A2: transient state change 4 % (8 -12 s), steady state change 0.5 %
Selection of Engine
CAPACITY | Cummins | Koel | Ashok Leyland | Caterpillar | Greaves | Volvo Penta | |
---|---|---|---|---|---|---|---|
15 kVA | A/C | HA 29419 BHP | |||||
W/C | RV218.7 BHP | ||||||
35 kVA | A/C | HA 49443 BHP | |||||
45 kVA | A/C | HA 494 TC56 BHP | 4 YDA MKII 56.1 BHP | ||||
50 kVA | A/C | HA 69465 BHP | ALG 37055 KVA | 3114 T50 KVA | 4 YDAX MKII 65.8 BHP | ||
W/C | RB 66 SR 170 BHP | ||||||
62.5 kVA | A/C | HA 694 TC SR 183 BHP | ALG 40062.5 KVA | 3114 T60 KVA | 6 YDA MK II84.3 BHP | ||
W/C | N 495 GI | RB66 SR II76 BHP | 3 YDC MK III84 BHP | ||||
70 kVA | A/C | HA 694 TC SR I83 BHP | ALG 41175 KVA | 3114 T70 KVA | 6 YDA MK II84.3 BHP | ||
W/C | N 495 G75 KVA | 4 YDX MK III93 BHP | |||||
100 kVA | A/C | RB 66 TA127 BHP | |||||
W/C | NT 495 G127 BHP | ALG 680110 KVA | 3116 T100 KVA | 4 YDC MK III126 BHP | TD 610 G115 KVA | ||
125 kVA | A/C | 6 SL 9088 T154 BHP | ALG 680 TC125 KVA | 3116 TA125 KVA | 6 YDC MK III156 BHP | TD 610 G125 KVA | |
W/C | NTC 495 G154 BHP | TD 2V6 156 BHP | |||||
150 kVA | A/C | NT 743 G1205 BHP | 3280 T175 KVA | TBD2 V6 MK I197 BHP | TWD 610G160 KVATD 710 G160 KVA | ||
W/C | 6 SL 9088 TA198 BHP | ||||||
180 kVA | W/C | NT 743 G231 BHP | 3306 T | TBD 2V8230 BHP | TWD 710 G180 KVA | ||
200 kVA | W/C | NTA 743 G255 BHP | 3306 T200 KVA | TBD 2V8 MK I253 BHP | TD 1010 G200 KVATWD 710 G200 KVA | ||
225 kVA | W/C | NTA 855 GI280 BHP | 3306 B TA225 KVA | TWD 1010G225 KVA | |||
250 kVA | W/C | NT 855 G5 306306 BHPNT 855 G306 BHP | 3306 B TA250 KVA | TD2 V12313 BHP | TAD 1010 250 KVATD 1210G250 KVA | ||
300 kVA | W/C | NTA 855 G2340 BHP | 3406 BT300 KVA | TBD2 V12 MKI375 BHP | TWD 1210G300 KVA | ||
320 kVA | W/C | KT 1150 G380 BHP | 3406 BTA350 KVA | TBD2 V12 MK2396 BHP | TWD 1211G320 KVA | ||
380 kVA | W/C | KTA 1150G450 BHP | 3408 BTA400 KVA | TBD 3V12453 BHP | TAD 1230G385 KVATWD 1630G415 KVA | ||
500 kVA | W/C | VTA 28 G614 BHP | 3412 T650 KVA | TBD4 V12604 BHP | TAD 1630G500 KVATAD 1631G500 KVA |
Specifications for Engine:
- IS 10000-4:1980 — Methods of tests for internal combustion engines — Part 4: Declaration of power, efficiency, fuel consumption and lubricating oil consumption.
- ISO 3046-1:2002 — Reciprocating internal combustion engines — Performance — Part 1: Declaration of power, fuel and lubricating oil consumptions, and test methods — Additional requirements for engines for general use
IS Ratings:
- IS Rating A - Fixed rpm engine (Built up with 10 % overload capacity to take sudden jerks)
- IS Rating B - Variable rpm engine (They do not have any overload capacity).
Selection of a.c. Generator
Selection of generator depends on:
- Output voltage,m frequency and capacity.
- Application area—typically manufacturer make generators for industrial and marine applications.
- Number of bearings required—single bearing or double bearing
Note: Above 60 kVA, brushless generator is mandatory. The generator in also equipped with suitable AVR and line filters.
Capacity | KIRLOSKAR | NGEF | CROMPTON | KEL | AVK-SEG | STAMFORD |
---|---|---|---|---|---|---|
15 kVA | TA1610S4 | |||||
32.5 kVA | 4AB200/G2 | SGBP225Z4/4 | G2R160MB | TA1810L7 | DSG29M32.5 | UC22C2 |
40 kVA | 4AB200/H2 | SGBP225Z6/4 | G2R160MB | TA2015S3 | DSG29L40 | UC22C2 |
45 kVA | 4AB200/H2 | SGBP225Z8/4 | G2R200SA/4 | DSG29L45 | UC22C2 | |
50 kVA | 4AB200/J2 | SGBP225Z10/4 | G2R200SB/4 | TA2015M6 | DSG29L50 | UC22D2 |
62.5 kVA | 4AB225/B2 | SGBP225Z12/4 | G2R200SD/4 | TA2265S3 | DSG36M62.5 | UC22F2 |
70 kVA | 4AB225/D2 | SGBP225Z14/4 | G2R200SD/4 | TA2265S4 | DSG36M70 | UC22G2 |
100 kVA | 4AB250/H2 | SGBP250Z1/4 | G2R200MD/4 | TA2510S3 | DSG36L100 | UC27C2 |
125 kVA | 4AB250/H2 | SGBP250Z4/4 | NRF250/4 | TA2510S4 | DSG36L125 | UC27E2 |
160 kVA | 4AB280/S2 | SGBP280Z2/4 | NRF280/1 | TA2510L7 | DSG43M160 | UC27F2 |
180 kVA | 4AB280/M2 | SGBP250Z4/4 | NRF280/2 | TA2810S3 | DSG43M180 | UC27H2 |
200 kVA | 4AB280/M2 | SGBP250Z6/4 | NRF280/2 | TA2810M5 | DSG43L200 | HC4C |
225 kVA | 4AB280/L2 | SGBP280Z8/4 | DSG43L225 | HC4C | ||
250 kVA | 4AB280/L2 | SGBP315Z1/4 | TA2810L7 | DSG43L250 | HC4C | |
300 kVA | 4AB315/P2 | SGBP315Z2/4 | TA3160S4 | DSG52M300 | HC4D, HC4E | |
320 kVA | 4AB315/P2 | SGBP315Z4/4 | TA3160M7 | DSG52M320 | HC4E | |
380 kVA | 4AB315/R2 | SGBP355Z2/4 | TA3160L8 | DSG52M380 | HC4F | |
500 kVA | 4AB355/B2 | SGBP400Z1/4 | TA3560M5 | DSG52L500 | HC5D |
Comments
Post a comment