Metal Properties
Specific Gravity and Density: Specific gravity is the ratio of mass of any material to that of the same volume of water at 4 °C. Density is the unit mass of material to that of volume at some reference temperature, usually 20 °C. The numerical values, for all practical purposes, when density is expressed in g/cu.cm is same.
Density and Weight of Copper: Pure copper, rolled, forged or drawn and then annealed, has a density of 8.89 g/cm³ at 20 °C or 8.90 g/cm³ at 0 °C. Samples of high conductivity copper usually will vary from 8.87 to 8.91 and occassionally from 8.83 to 8.94. Variation in density may be caused by microscopic flaws or seams or the presence of scale or some other defect; the presence of 0.03 % oxygen will cause a reduction of about 0.01 in density. Hard drawn copper has about 0.02 % less density than annealed copper, on average, but for practical purposes, the difference is negiligible.
The international standard of density, 8.89 at 20 °C, corresponds to a weight of 0.32117 lb/in³.
Copper Alloys: Density and mass of copper alloy varies with the composition. For hard-drawn wire covered by ASTM specification B105, the density of alloy 85 to 20 is 8.89 g/cm³ at 20 °C; alloy 15 is 8.54; alloy 13 and 8.5 are 8.78.
Copper Clad Steel: Density and weight of copper-clad steel wire is a mean between the density of copper and the steel, which can be calculated readily when the relative volumes or cross section of copper and steel are known. For practical purposes, a value of 8.15 g/cm³ at 20 °C is used.
Aluminium Wire: Density and weight of aluminum wire (commercially hard-drawn) is 2.705 g/cm³ at 20 °C. With less pure material there is an appreciable decrease in density on cold working. Annealed metal having a density of 2.702 will have a density of 2.700 when in hard-drawn or fully cold-worked conditions.
Aluminum-Clad Wire: Density and weight of aluminum clad wire is a mean between the density of aluminum and the density of steel, which can be calculatec readily when the relative volumes or cross sections of aluminum and steel are known. For practical purposes, a value of 6.59 g/cm³ at 20 °C is used.
Aluminum Alloys: Density and weight of aluminum alloy varies with type and compositions. For hard drawn aluminum alloy wire 5005-H19 and 620-T81, a value of 2.703 g/cm³ at 20 °C is used.
Pure Iron and Galvanised Steel Wire: Density and weight of pure iron are 7.90 g/cm³ at 20 °C. Density and weight of galvanised steel wire (EBB, BB, HTL-85, HTL-135 and HTL-195) with class A weight of zinc coating are 7.83 g/cm³ at 20 °C, with Class B are 7.80 g/cm³, and with Class C are 7.78 g/cm³.
Percent Conductivity: It is very common to rate the conductivity of a conductor in terms of its percentage ration to the conductivity of chemically pure metal of the same kind as the conductor is primarily constituted or in ratio to the conductivity of the international copper standard. Both forms of the conductivity are useful for various purposes. The ratio can also be expressed in two different terms, one where the conductor cross sections are equal and therefore termed the volume conductivity ratio and the other where the conductor masses are equal and therefore termed the mass-conductivity ratio.
International Annealed Copper Standard: The IACS is the internationally acceptted value for the resistivity of annealled copper of 100 % conductivity. The standard is expressed in terms of mass resistivity as 0.15328 Ω.g/m², or the resistance of a uniform round wire 1m long weighing 1g at 20 °C. Equivalent expressions of the IACS in various units are: 857.20 Ω.lb/mi²; 1.7241 µΩ⋅cm; 0.67879 µΩ⋅in; 10.371 Ω.cmil/ft; 0.017241 Ω.mm²/m.
The preceding values are the equivalent of 1/58 Ω.mm²/m, so the volume conductivity can be expressed as 58 S.mm²/m at 20 °C.
Electrical Resistivity: Electrical resistivity is a measure of the resistance of a unit quantity of a given material. It may be expressed in terms of either mass or volume; mathematically, mass resistivity: δ = Rm/l²; volume resistivity: ρ = RA/l; where R is resistance, m is mass, A is cross-sectional area, and l is length.
Specification | Temper and shape | Size limits | Conductivity at 20 °C | Weight Resistivity | Volume Resistivity |
---|---|---|---|---|---|
in | IACS, % | Ω⋅g/m² | Ω⋅mm²/m | ||
Copper and copper alloy – specific gravity 8.89: | |||||
............. | .......... | 100.17 | 0.15302 | 0.017213 | |
B4 | Low resistance Lake wirebar | All | 100.00 | 0.15328 | 0.0107241 |
B5 | Electrolytic wirebar | ||||
B170 | Oxygen-free wirebar | ||||
B187 | Soft bus-bar, rod and shape | ||||
B188 | Soft bus tube | ||||
B298 | Silver coated soft, round | ||||
B75 | Tube, soft, OF copper | ||||
B49 | Hot-rolled rod | 1.375 - 0.250 | 100.00 | 0.15328 | 0.017241 |
B3 | Soft, round | All | |||
B48 | Soft, rectangular | All | |||
............. | .......... | 99.5 | 0.15405 | 0.017328 | |
............. | .......... | 99.00 | 0.15482 | 0.017416 | |
............. | .......... | 98.50 | 0.15561 | 0.017504 | |
B187 | Hard bus bar, rod and shape | Over 1 in OD | 98.4 | 0.15577 | 0.017521 |
Over 0.375 × 4 | |||||
B188 | Hard bus bar, rectangular or square | Over 6 in | |||
B75 | Tube, soft, DLP copper | All | 98.16 | 0.15614 | |
B188 | ............. | .......... | 98.00 | 0.15640 | 0.017593 |
Hard bus tube, rectangular or square | Up to 6 × 3/16 in wall | 97.80 | 0.15673 | 0.017629 | |
B2 | Medium hard, round | 0.460 - 0.325 | 97.66 | 0.15694 | 0.017654 |
B33 | Tinned soft, round | 0.460-0.290 | |||
B189 | Lead-coated soft, round | 0.460-0.290 | |||
............. | .......... | 97.50 | 0.15721 | 0.017683 | |
B187 | Hard bus bar and rod | Upto 1 in OD | 97.40 | 0.15737 | 0.017701 |
Upto 0.375 × 4 | |||||
B188 | Hard bus tube, round | Over 1 in OD | |||
Hard bus pipe, IPS and extra strong | Over 4 in OD | ||||
Hard bus tube, rectangular or square | Upto 6 in, over 3/16 in wall | ||||
B75 | Tube, hard, OF copper | All | |||
B372 | Waveguide tube, OF copper | ||||
............. | .......... | 97.30 | 0.15753 | 0.017720 | |
B1 | Hard, round | 0.460-0.325 | |||
B47 and B116 | Hard trolley wire | All | 97.16 | 0.15775 | 0.017745 |
B33 | Tinned soft, round | 0.289 - 0.103 | |||
B189 | Lead-coated soft, round | ||||
............. | .......... | 97.00 | 0.15802 | 0.017775 | |
B2 | Medium hard, round | 0.324-0.0403 | 96.66 | 0.15857 | 0.017837 |
B188 | Hard bus pipe, SPS and extra strong | Upto 4 in OD | 96.60 | 0.15865 | 0.017845 |
............. | .......... | 96.50 | 0.15884 | 0.017867 | |
B1 | Hard, round | 0.324 - 0.0403 | 96.16 | 0.15940 | 0.017930 |
B33 | Tinned soft, round | 0.102-0.0201 | |||
B189 | Lead coated soft, round | 0.102 - 0.0201 | |||
B75 | Tube, hard, DLP copper | All | 96.16 | 0.15940 | 0.017930 |
B372 | Waveguide tube, DLP copper | ||||
B355 | Nickel-coated soft, round, Class 2 | All | 96.00 | 0.15966 | 0.017960 |
B33 | Tinned soft, round | 0.0200 - 0.0111 | 94.16 | 0.16279 | 0.018312 |
B189 | Lead-coated soft, round | ||||
B355 | Nickel-coated soft, round, Class 4 | All | 94.0 | 0.16306 | 0.018342 |
B246 | Tinned medium hard, round | 0.2043-0.103 | 93.22 | 0.16443 | 0.018495 |
B33 | Tinned soft, round | 0.0110 - 0.0030 | 93.15 | 0.16454 | 0.018508 |
B189 | Lead coated soft, round | ||||
B246 | Tinned hard, round | 0.2043-0.103 | 92.72 | 0.16532 | 0.018595 |
B246 | Tinned medium hard, round | 0.103-0.0508 | 92.51 | 0.16569 | 0.018637 |
B246 | Tinned hard, round | 0.103-0.0508 | 91.96 | 0.16668 | 0.018748 |
B355 | Nickel-coated soft, round, Class 7 | All | 91.00 | 0.16844 | 0.018947 |
............. | .......... | 90.00 | 0.17031 | 0.019157 | |
B355 | Nickel-coated soft, round, Class 10 | All | 88.0 | 0.17418 | 0.019592 |
B105 | Hard round, alloy 85 | All | 85 | 0.18039 | 0.020291 |
B105 | Hard round, alloy 80 | All | 80 | 0.19160 | 0.021551 |
B9 | Trolley wire, alloy 80 | ||||
B355 | Nickel-coated soft, round, Class 27 | All | 71.0 | 0.21588 | 0.024284 |
B105 | Hard round, alloy 65 | All | 65 | 0.23573 | 0.26516 |
B9 | Trolley wire, alloy 65 | ||||
B105 | Hard round, alloy 55 | All | 55 | 0.27864 | 0.031343 |
B9 | Trolley wire, alloy 55 | ||||
B105 | Hard round, alloy 40 | All | 40 | 0.38320 | 0.043103 |
B9 | Trolley wire, alloy 40 | ||||
B105 | Hard round, alloy 30 | All | 30 | 0.51086 | 0.057465 |
B105 | Hard round, alloy 20 | All | 20 | 0.76638 | 0.086207 |
Resistivity temperature constant | ...... | .... | 0.000597 | 0.0000681 | |
Copper alloy – specific gravity 8.54: | |||||
B105 | Hard, round, alloy 15 | All | 15 | 0.98162 | 0.11494 |
Resistivity temperature constant | ...... | .... | 0.000597 | 0.0000681 | |
Copper alloy – specific gravity 8.78: | |||||
B105 | Hard, round, alloy 13 | All | 13 | 1.1645 | 0.13263 |
B105 | Hard, round, alloy 8.5 | All | 8.5 | 1.7809 | 0.20284 |
Resistivity temperature constant | ...... | .... | 0.000597 | 0.0000681 | |
Aluminum and aluminum alloy – specific gravity 2.703: | |||||
B233 | Redraw rod 1350-0 | 1.000 | 61.8 | 0.075410 | 0.027899 |
Redraw rod 1350-H12 and -H22 | 61.5 | 0.075778 | 0.028035 | ||
Redraw rod 1350-H14 and EC-H24 | 61.4 | 0.075901 | 0.028080 | ||
Redraw rod 1350-H16 and EC-H26 | 61.3 | 0.076025 | 0.028126 | ||
B236 | Bus bar | All | 61 | 0.07640 | 0.028264 |
B230 | Hard, round | All | 61.0 | 0.076399 | 0.028265 |
B262 | Three-quarter hard, round | ||||
B323 | Half hard, round | ||||
B314 | Half hard, round | ||||
B324 | All tempers, rectangular | All | 61.0 | 0.076397 | 0.028264 |
B317 | T64 temper, extruded alloy 6101 | All | 59.5 | 0.0782 | 0.028976 |
B317 | HI11 temper, extruded alloy 6101 | All | 59.0 | 0.0789 | 0.029222 |
B317 | T61 temper, extruded alloy 6101 | All | 57.0 | 0.0817 | 0.030247 |
B317 | T65 temper, extruded alloy 6101 | 56.5 | 0.082401 | 0.030518 | |
B317 | T63 temper, extruded alloy 6101 | All | 56.0 | 0.0831 | 0.030788 |
B317 | T6 temper, extruded alloy 6101 | All | 55.0 | 0.0846 | 0.031347 |
B396 | Hard round, alloy 5005 | All | 53.5 | 0.087106 | 0.032226 |
B398 | Hard round, alloy 6201 | All | 52.5 | 0.088764 | 0.032839 |
Resistivity temperature constant | ...... | .... | 0.000305 | 0.000115 | |
Copper-clad steel – specific gravity 8.15: | |||||
B227 | Hard, round, grades 40 HS and EHS | All | 40 | 0.035837 | 0.043971 |
B227 | Hard, round, grades 30 HS and EHS | All | 30 | 0.047773 | 0.058617 |
Resistivity temperature constant (40 %) | ...... | .... | 0.00135 | 0.000167 | |
Resistivity temperature constant (30 %) | ...... | .... | 0.00179 | 0.000222 | |
Aluminum-clad steel – specific gravity 6.59: | |||||
B415 | Hard, round | 0.204-0.080 | 20 | 0.55886 | 0.084805 |
Resistivity temperature constant | ...... | .... | 0.00200 | 0.000306 |
Material | ASTM specification | Weight resistivity at 20 °C | Volume resistivity at 20 °C | ||
---|---|---|---|---|---|
Maximum | Average | Range | Average | ||
Ω⋅lb/mi² | µΩ⋅cm | ||||
Pure Iron | ........ | 4410 | ...... | ...... | 9.78 |
Contact Rails: | |||||
Openhearth | ........ | ...... | ...... | 16.6 - 22.4 | |
Mild to soft steel | ........ | ...... | ...... | 12.8 - 15.8 | |
Telephone and telegraph (galvanized): | |||||
Extra Best Best (EBB) | A111 | 5000 | |||
Best Best (BB) | A111 | 5600 | |||
Grade 85 | A326 | 5800 | |||
Grade 135 and 195 | A326 | 6500 | |||
Commercial galvanized: | |||||
Siemens-Martin | ........ | ...... | 7280 | ...... | 16.3* |
High strength | ........ | ...... | 9000 | ...... | 20.1* |
Extra-high strength | ........ | ...... | 9360 | ...... | 20.9* |
Note: *Calculated from average resistivity, with average specific gravity 7.83
Comments
Post a comment